This canal front home in Bahia Bay is the perfect fishing paradise!! Enjoy the boat lift and be in the bay in minutes!! This property features 4 bedrooms 3 full baths, is one story, has a fantastic layout with an additional bonus/bunk room!! The home also has a 3 car garage and comes furnished!! Schedule your showing today in beautiful Rockport!
| MLS # | 155025 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $40 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 147 |
| Listing Provided By | The Ron Brown Company | Tara Lewis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,684 |
| Garage | 3 |
| Zoning | Residential |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | Water |
| State | TX |
|---|---|
| City | Rockport |
| Zip Code | 78382 |
| Area | 4 FM1069 to SH188 Wet |
| Community Name | Bahia Bay |
| School District | Rockport |
| Elementary School | Rockport |
| High School | Rockport |
| Listing VS Median (in Bahia Bay) | |
Price: $859,000 low | high Med: $859,000 sqft: 2,684 low | high Med: 2,684 $ / sqft: $320 low | high Med: $320 On site: 147 low | high Med: 147 | |
| State | TX |
|---|---|
| City | Rockport |
| Zip Code | 78382 |
| Area | 4 FM1069 to SH188 Wet |
| Community Name | Bahia Bay |
| School District | Rockport |
| Elementary School | Rockport |
| High School | Rockport |
| Listing VS Median (in Bahia Bay) | |
Price: $859,000 low | high Med: $859,000 sqft: 2,684 low | high Med: 2,684 $ / sqft: $320 low | high Med: $320 On site: 147 low | high Med: 147 | |