Step into this spacious well-maintained home with open floor plan. This beautiful home is move in ready will a nice size back yard with plenty of space for pets or to put in a pool. This home features three bedrooms and two full bathrooms with an open concept floorplan, and outdoor covered patio. Also included in the garage is a fully installed EV charging station, so if you own or plan on owning an electric vehicle then this house is for you! Priced ready to sell and motivated, contact your favorite Realtor today!
| MLS # | 482026 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 7 |
| Listing Provided By | LPT Realty, LLC | April Walker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,466 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Subdivided |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Tuloso Reserve |
| Listing VS Median (in Tuloso Reserve) | |
Price: $275,000 low | high Med: $322,498 sqft: 1,466 low | high Med: 1,868 $ / sqft: $188 low | high Med: $175 On site: 7 low | high Med: 18 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Tuloso Reserve |
| Listing VS Median (in Tuloso Reserve) | |
Price: $275,000 low | high Med: $322,498 sqft: 1,466 low | high Med: 1,868 $ / sqft: $188 low | high Med: $175 On site: 7 low | high Med: 18 | |